Home

More About Pathfinder

OSHA Compliance Seminars

MIOSHA Compliance Seminars

OSHA Regulations

OSHA Construction Regulations

MIOSHA Regulations

MIOSHA Construction Regulations

Avian Flu Compliance Compendium

Biohazard Labels

HazCom Labels

HazCom Program

HazCom Training Materials

Bloodborne Pathogens Compliance Compendium

Bloodborne Pathogens Exposure Control Plan

Bloodborne Pathogens Training Materials

Safety & Health News

Free MSDS's

Free Training Programs

Free OSHA Sample Plans

Free MIOSHA Sample Plans

Download the PfA Catalog

Sales Tax Exempt Customers

Pathfinder Safety Compliance Products

 OSHA Compliance Seminars  MIOSHA Compliance Seminars
 Biohazard Labels  HazCom Labels
 Bloodborne Compliance Compendium  HazCom Program
 Bloodborne Exposure Control Plan  HazCom Training Materials
 Bloodborne Training Materials  MIOSHA Regulations
 Avian Flu Compliance Compendium  MIOSHA Construction Regulations
 OSHA Regulations  OSHA Construction Regulations

Free Safety Compliance Materials

Free Occupational Safety and Health Publications
 Free MSDS's  Free PowerPoint® Training Programs
 Free OSHA Sample Plans  Free MIOSHA Sample Plans
Safety & Health News




 
     

    

Pathfinder Associates Inc.
P.O. Box 5240
N. Muskegon, MI 49445-0240
Phone: 231-744-8462
Fax: 231-744-0509

Visit our Website: www.pathfndr.com

 OSHA and MIOSHA Compliance.


Copyright 2006 - All rights reserved.
Last updated October 15, 2006

OSHA Fines - Fiscal Year 2006

Listed below are the standards which were cited by Federal OSHA during the period October,1 2005 through September30, 2006 as compiled on October 14, 2006. These amounts will continue to rise as additional citations and penalties for this time period are posted into the system. Penalties shown reflect current rather than initial amounts.

Standards that begin with 1910 are General Industry Safety Standards. Standards that begin with 1926 are Construction Industry Safety Standards.

Standard
# Cited # Insp $ Penalty

Description

Totals

88,890 23,218 65,839,215
1926.451 7,931 3,097 7,009,335 Scaffolding - General requirements.
1926.501 5,768 5,146 6,751,521 Duty to have fall protection.
1926.652 1,176 1,039 2,965,354 Requirements for protective systems.
1910.212 2,318 1,882 2,888,696 Machine Guarding - General requirements.
1910.147 3,103 1,694 2,566,822 The control of hazardous energy (lockout/tagout).
1926.651 1,690 967 1,958,199 Specific Excavation Requirements.
5.A.1 1,048 923 1,942,002 General Duty Clause
1910.119 220 41 1,671,585 Process safety management.
1910.178 2,603 1,768 1,661,925 Powered industrial trucks.
1910.23 1,252 980 1,369,487 Guarding floor and wall openings and holes.
1910.307 82 66 1,217,590 Hazardous (classified) locations.
1926.453 1,296 1,169 1,180,750 Aerial lifts.
1910.1200 5,603 2,863 1,116,265 Hazard Communication.
1910.305 2,405 1,509 1,063,209 Electrical - Wiring methods, components, etc.
1926.1053 2,131 1,613 1,033,165 Ladders.
1910.132 1,472 1,121 995,123 Personal Protective Equipment.
1926.20 1,681 1,482 928,460 General safety and health provisions.
1910.134 3,419 1,456 910,449 Respiratory Protection.
1910.303 1,805 1,363 899,174 Electrical - General requirements.
1910.146 916 324 813,707 Permit-required confined spaces
1926.503 1,702 1,604 791,264 Training requirements.
1910.219 1,498 789 756,719 Mechanical power-transmission apparatus.
1926.100 1,460 1,453 742,008 Head protection.
1926.62 443 63 723,709 Lead
1926.21 883 855 708,098 Safety training and education.
1910.213 1,095 565 707,171 Woodworking machinery requirements.
1910.217 691 221 692,466 Mechanical power presses.
1926.502 828 567 633,876 Fall protection systems criteria and practices.
1926.760 339 297 628,068 Fall protection.
1926.404 1,196 986 588,380 Wiring design and protection.
1910.22 822 733 538,572 General requirements.
1926.454 1,061 957 527,597 Training requirements.
1926.1101 681 141 510,235 Asbestos
1910.151 676 658 492,529 Medical services and first aid.
1910.95 766 422 481,108 Occupational noise exposure.
1910.1030 1,113 429 456,850 Bloodborne pathogens.
1926.102 756 748 443,956 Eye and face protection.
1910.215 1,134 688 432,825 Abrasive wheel machinery.
1910.37 970 719 431,318 Maintenance etc. for exit routes.
1926.452 637 554 422,408 Requirements applicable to scaffolds.
1926.1052 843 602 405,587 Stairways.
1910.106 507 332 375,485 Flammable and combustible liquids.
1926.405 1,033 786 344,929 Wiring methods, components, etc.
1910.1025 354 120 328,686 Lead.
1910.179 484 237 305,932 Overhead and gantry cranes.
1910.36 347 304 304,880 Design and construction for exit routes.
1910.304 613 532 303,066 Wiring design and protection.
1910.157 1,096 832 302,250 Portable fire extinguishers.
1910.176 301 275 298,932 Handling materials - general.
1910.1000 388 198 277,931 Air contaminants.
1926.403 596 511 275,117 General requirements.
1910.133 474 453 275,063 Eye and face protection.
1926.416 323 301 261,855 General requirements.
1926.550 241 148 253,781 Cranes and derricks.
1926.701 303 303 250,533 General requirements
1910.253 504 372 249,451 Oxygen-fuel gas welding and cutting.
1910.333 204 149 235,408 Selection and use of work practices.
1926.95 343 336 232,797 Criteria for personal protective equipment.
1910.1052 251 72 226,462 Methylene Chloride.
1910.107 598 240 224,103 Spray finishing using flammable materials.
1910.242 432 427 221,802 Hand and portable powered tools etc.
1910.272 75 24 214,882 Grain handling facilities.
1910.266 732 133 207,959 Logging operations.
1904.29 837 752 207,041 Forms.
1910.184 277 155 179,446 Slings.
1926.602 311 272 174,653 Material handling equipment.
1926.25 314 313 174,449 Housekeeping.
1926.106 65 44 167,614 Working over or near water.
1926.1051 252 251 152,673 General requirements.
1910.252 175 145 145,061 General requirements.
1910.1048 70 32 142,168 Formaldehyde.
1926.350 292 186 135,332 Gas welding and cutting.
1910.120 145 64 130,885 Emergency response and HAZWOPER.
1926.850 76 65 126,081 Preparatory operations.
1910.335 127 81 121,380 Safeguards for personnel protection.
1904.39 87 86 121,028
1910.67 160 131 120,850 Vehicle-mounted work platforms.
1910.332 90 89 115,704 Training
1926.304 192 126 103,539 Woodworking tools.
1926.300 187 179 103,310 General requirements.
1910.1001 118 58 102,282 Asbestos.
1926.200 129 122 97,471 Accident prevention signs and tags.
1904.41 235 235 95,876
1926.302 49 45 93,918 Power-operated hand tools.
1910.24 214 183 93,480 Fixed industrial stairs.
1926.703 22 17 92,300 Requirements for cast-in-place Concrete.
1926.251 142 96 90,983 Rigging equipment for material handling.
1926.1060 371 356 89,159 Training requirements.
1926.552 25 18 87,280 Material hoists, personnel hoists, and elevators.
1910.110 155 131 86,797 Storage and handling of liquefied petroleum gases.
1915.12 18 9 85,175 Testing before entering confined spaces.
1910.269 55 20 84,681 Electric Power Generation, Transmission,etc.
1910.138 184 182 79,208 Hand Protection.
1904.32 401 334 77,889 Annual summary.
1910.38 192 163 77,846 Emergency action plans.
1910.141 337 241 76,727 Sanitation.
1910.334 246 215 72,624 Use of equipment.
1910.1020 80 66 72,100 Access to employee exposure and medical records.
1926.151 16 16 69,205 Fire prevention
1926.250 53 49 67,820 General requirements for storage.
1926.761 97 90 65,766 Training.
1926.555 2 2 63,500 Conveyors.
1903.19 170 152 61,865 Abatement verification.
1926.28 110 108 61,016 Personal protective equipment.
1928.57 53 25 60,654 Guarding of farm field equipment, farmstead equipment, and cotton gins.
1910.1027 74 22 59,325 Cadmium
1910.28 36 32 59,095 Safety requirements for scaffolding.
1926.600 45 43 57,293 Equipment.
1926.150 236 210 57,149 Fire protection.
1910.101 135 131 56,268 Compressed gases (general requirements).
1910.27 84 62 56,204 Fixed ladders.
1910.26 74 68 55,001 Portable metal ladders.
1926.153 88 74 53,964 Liquefied petroleum gas (LP-Gas).
1910.254 83 73 53,404 Arc welding and cutting.
1910.1450 29 17 52,108 Exposure to hazardous chemicals in laboratories.
1926.152 165 120 45,623 Flammable and combustible liquids.
1910.243 91 86 45,532 Guarding of portable powered tools.
1926.754 25 23 40,815 Structural steel assembly.
1926.50 122 111 39,695 Medical services and first aid.
1926.201 62 56 39,547 Signaling.
1915.73 26 22 39,117 Guarding of deck openings and edges.
1926.706 29 23 36,375 Requirements for masonry construction.
1926.352 31 26 34,582 Fire prevention.
1926.854 5 4 33,500 Removal of walls, masonry sections, and chimneys.
1910.261 13 6 33,265 Pulp, paper, and paperboard mills.
1926.950 10 5 32,500 General requirements.
1926.55 39 20 31,834 Gases, vapors, fumes, dusts, and mists.
1910.218 5 5 31,783 Forging machines.
1910.180 53 26 30,565 Crawler locomotive and truck cranes.
1910.136 51 51 28,489 Occupational foot protection.
1910.263 14 8 27,250 Bakery equipment.
1910.265 65 36 27,157 Sawmills.
1910.25 37 31 26,340 Portable wood ladders.
1926.601 49 41 26,333 Motor vehicles.
1910.145 66 63 25,872 Specifications for accident prevention signs and tags.
1910.135 47 47 25,245 Head protection.
1926.34 42 42 24,997 Means of egress.
1910.1018 11 5 24,875 Inorganic arsenic.
1910.29 32 25 23,689 Manually propelled mobile ladder stands etc.
1918.85 6 6 23,288 Containerized cargo operations.
1926.252 27 26 22,125 Disposal of waste materials.
1926.755 15 11 21,000 Column anchorage.
1926.351 46 40 20,511 Arc welding and cutting.
1904.2 134 134 18,980 Partial exemption for establishments.
1910.94 42 27 18,092 Ventilation.
1915.55 22 14 17,615 Gas welding and cutting.
1910.255 14 12 16,960 Resistance welding.
1926.303 34 33 16,548 Abrasive wheels and tools.
1918.98 5 4 16,525 Qualifications of machinery operators etc.
1926.856 10 10 16,375 Removal of walls, floors, etc.
1926.852 16 15 16,310 Chutes.
1926.307 51 32 15,895 Mechanical power-transmission apparatus.
1910.177 16 6 15,555 Multi-piece and single piece rim wheels.
1910.244 27 17 14,708 Other portable tools and equipment.
1926.417 11 10 14,605 Lockout and tagging of circuits.
1926.752 40 35 14,060 Site layout, site-specific erection plan etc.
1910.268 11 7 13,695 Telecommunications.
1917.112 22 14 13,216 Guarding of edges.
1917.43 14 11 13,148 Powered industrial trucks.
1910.30 11 11 12,952 Other working surfaces.
1910.124 28 23 12,747
1904.7 65 51 12,405 General recording criteria.
1918.35 10 10 12,371 Open hatches.
1926.52 17 14 12,100 Occupational noise exposure.
1904.40 70 70 12,009
1915.15 5 2 11,925 Maintenance of safe conditions.
1926.756 8 8 11,850 Beams and columns.
1926.51 46 44 11,588 Sanitation.
1926.951 7 6 11,400 Tools and protective equipment.
1926.753 19 11 10,794 Hoisting and rigging.
1910.66 9 5 10,625 Powered platforms for building maintenance.
1915.1001 13 4 10,615 Asbestos
1926.802 5 3 10,500 Cofferdams.
1926.859 5 5 10,500 Mechanical demolition.
1917.151 17 13 10,426 Machine guarding.
1917.45 18 10 10,100 Cranes and derricks (See also 1917.50).
1918.22 11 9 10,055 Gangways.
1910.1047 16 4 9,978 Ethylene oxide.
1910.165 13 11 9,902 Employee alarm systems.
1904.35 13 9 9,520
1918.103 6 6 9,382 Head protection.
1915.7 10 4 9,250 Competent person.
1926.757 17 4 9,175 Open web steel joists.
1926.35 21 12 8,950 Employee emergency action plans.
1918.81 8 5 8,500 Slinging.
1915.503 1 1 8,400
1904.4 56 55 8,235 Recording criteria.
1926.353 6 6 8,110 Welding, cutting, and heating.
1915.56 9 7 8,075 Arc welding and cutting.
1926.800 12 4 8,063 Underground Construction
1917.44 4 1 8,000 General rules applicable to vehicles.
1910.158 2 2 8,000 Standpipe and hose systems.
1917.26 20 17 7,587 First aid and lifesaving facilities.
1910.137 9 8 7,428 Electrical protective devices.
1918.66 5 4 7,238 Cranes and derricks other than vessel's gear.
1926.704 2 2 7,000 Requirements for precast concrete.
1910.102 9 9 6,894 Acetylene.
1926.702 4 3 6,800 Requirements for equipment and tools.
1917.50 13 13 6,688 Marine terminal material handling devices
1910.125 9 5 6,510
1917.95 2 2 6,500 Other protective measures.
1910.109 4 3 6,190 Explosives and blasting agents.
1918.51 2 2 6,125 General requirements
1926.605 16 9 6,055 Marine operations and equipment.
1915.152 9 9 5,895 General requirements.
1926.603 5 5 5,810 Pile driving equipment.
1926.305 2 2 5,560 Jacks-lever and ratchet, screw, and hydraulic.
1915.158 5 4 5,500
1915.502 17 17 5,488 Fire safety plan.
1910.169 16 15 5,368 Air receivers.
1915.92 5 5 5,338 Illumination.
1926.1127 8 4 5,200 Cadmium
1915.111 3 3 5,125 Inspection.
1918.55 1 1 5,000 Cranes (See also 1918.11).
1926.64 1 1 5,000 Process safety management.
1926.855 3 3 4,850 Manual removal of floors.
1926.54 26 15 4,761 Nonionizing radiation.
1904.31 17 17 4,665 Covered employees.
1926.105 2 2 4,600 Safety nets.
1926.301 15 15 4,525 Hand tools.
1915.77 4 4 4,400 Working surfaces.
1910.68 4 2 4,275 Manlifts.
1926.202 9 8 4,263 Barricades.
1917.,71 4 4 4,180 Terminals handling intermodal containers etc.
1918.24 3 2 4,025 Fixed and portable ladders.
1926.24 5 4 3,963 Fire protection and prevention.
1910.181 8 3 3,925 Derricks.
1915.1030 4 2 3,775 Bloodborne pathogens
1903.16 4 4 3,660 Posting of citations.
1904.1 25 25 3,575 Employers with 10 or fewer employees.
1910.103 8 3 3,500 Hydrogen.
1910.306 4 3 3,500 Specific purpose equipment and installations.
1915.54 1 1 3,500 Welding, cutting and heating.
1926.56 6 6 3,450 Illumination.
1904.10 16 16 3,310
1917.154 3 3 3,231 Compressed air.
1926.758 4 4 3,200 Systems-engineered metal buildings.
1918.61 7 4 3,150 General
1926.103 14 11 3,130 Respiratory protection.
1910.264 7 5 3,130 Laundry machinery and operations.
1926.857 2 2 3,062 Storage.
1915.72 4 4 3,046 Ladders.
1915.157 1 1 2,975
1910.39 16 15 2,953
1926.101 9 8 2,945 Hearing protection.
1918.65 5 4 2,888 Mechanically-powered vehicles used aboard vessels.
1926.57 6 5 2,885 Ventilation.
1904.8 23 23 2,805 Recording criteria for needlestick and sharps injuries.
1918.105 2 2 2,800 Other protective measures.
1917.152 11 8 2,720 Welding, cutting and heating (hot work)
1926.851 4 4 2,700 Stairs, passageways, and ladders.
1904.33 32 32 2,675 Retention and updating.
1926.956 4 3 2,625 Underground lines.
1926.954 4 2 2,500 Grounding for protection of employees.
1915.91 12 12 2,425 Housekeeping.
1926.59 23 15 2,400 Hazard Communication.
1915.131 3 3 2,400 General precautions.
1910.144 8 8 2,345 Safety color code for marking physical hazards.
1918.11 3 3 2,330 Gear certification
1918.32 2 2 2,325 Stowed cargo and temporary landing surfaces.
1915.134 12 12 2,263 Abrasive wheels.
1926.96 3 3 2,250 Occupational foot protection.
1926.1000 3 3 2,175 Rollover protective structures (ROPS).
1915.74 6 4 2,170 Access to vessels.
1915.35 4 2 2,100 Painting.
1915.1200 3 1 2,100 Hazard Communication.
1915.76 2 1 2,100 Access to cargo spaces and confined spaces.
1904.34 1 1 2,100
1918.86 2 2 1,931 Roll-on roll-off (Ro-Ro) operations.
1917.48 5 3 1,875 Conveyors.
1926.65 6 2 1,800 HAZWOPER and emergency response.
1928.51 1 1 1,750 Roll-over protective structures (ROPS).
1918.37 1 1 1,730 Barges.
1915.52 2 2 1,700 Fire prevention.
1915.115 2 2 1,650 Hoisting and hauling equipment.
1915.164 1 1 1,625 Ship's propulsion machinery.
1915.132 3 3 1,600 Portable electric tools.
1917.93 2 2 1,530 Head protection.
1926.553 1 1 1,500 Base-mounted drum hoists.
1910.126 1 1 1,406
1915.32 1 1 1,400 Toxic cleaning solvents.
1904.5 16 15 1,390 Determination of work-relatedness.
1910.1017 3 3 1,328 Vinyl chloride.
1910.216 2 2 1,313 Mills and calenders in the rubber and plastics industries.
1915.133 1 1 1,300 Hand tools.
1917.30 2 2 1,250
1915.36 1 1 1,250 Flammable liquids.
1915.156 2 2 1,200
1915.159 1 1 1,200
1904.30 30 30 1,185 Multiple business establishments.
1917.94 1 1 1,181 Foot protection.
1915.75 3 3 1,146 Dry docks and marine railways.
1910.111 5 3 1,144 Storage and handling of anhydrous ammonia.
1915.53 1 1 1,125 Welding, cutting and heating.
1918.25 1 1 1,125 Bridge plates and ramps
1918.36 1 1 1,125 Weather deck rails.
1917.122 5 5 1,100 Employee exits.
1910.159 11 11 1,050 Automatic sprinkler systems.
1910.160 4 3 1,050 Fixed extinguishing systems.
1915.504 6 6 1,000
1904.11 1 1 1,000 Work-related tuberculosis cases.
1926.306 1 1 1,000 Air receivers.
1918.104 2 2 975 Foot protection.
1915.508 5 5 900
1918.62 3 2 900 Miscellaneous auxiliary gear.
1915.507 2 2 900
1915.94 1 1 900 Work in confined or isolated spaces.
1926.26 12 12 875 Illumination.
1915.71 6 2 875 Scaffolds or staging.
1917.119 2 2 825 Portable ladders.
1918.64 1 1 788 Powered conveyors.
1926.104 4 4 750 Safety belts, lifelines, and lanyards.
1926.900 1 1 750 General provisions.
1926.432 4 4 720 Environmental deterioration of equipment.
1915.99 2 1 613 Hazard Communication
1915.154 1 1 613 Respiratory protection.
1926.955 2 2 600 Overhead lines.
1918.23 1 1 563 Jacob's ladders.
1910.1050 4 2 525 Methylenedianiline
1918.26 1 1 500
1926.759 1 1 488 Falling object protection.
1903.2 13 13 480 Availability of the Act, regulations etc.
1926.402 1 1 480 Applicability.
1910.262 1 1 450 Textiles.
1926.905 2 1 400 Loading of explosives or blasting agents.
1926.909 1 1 400 Firing the blast.
1926.154 1 1 390 Temporary heating devices.
1915.112 2 2 350 Ropes, chains and slings.
1915.98 1 1 350 First aid.
1917.118 1 1 350 Fixed ladders.
1918.34 1 1 338 Other decks.
1915.51 1 1 325 Welding, cutting and heating.
1910.142 3 3 300 Temporary labor camps.
1926.902 2 1 300 Surface transportation of explosives.
1917.111 7 6 200 Maintenance and load limits.
1960.8 31 25 - Agency responsibilities.
1960.55 23 23 - Training of supervisors.
1960.12 18 16 - Dissemination of program information.
1960.59 17 16 - Training of employees etc.
1960.25 9 9